Social Work education at the master’s level is built on a liberal arts base, and provides a professional foundation, and an advanced practice concentration. The SUNO master’s program begins in the first year with a generalist focus drawing from a broad foundation of social science and behavioral theories, social policy planning, research, and interventive methodologies to provide the basis of knowledge necessary to meet the fundamental needs of individuals, families, small groups, organizations, and communities. The program is designed to build on this generic base of knowledge, allowing students to develop competency in an area of specialization. The curriculum provides the student with learning experiences to develop competencies organized around a field of practice. Students must choose from the fields of (1) Health/Mental Health, or (2) Children, Youth and Families. Students can choose to focus on direct service or administration, planning and organizing.
FULL TIME PLAN
|
YEAR ONE
|
|||
|
FALL
|
SPRING
|
||
| SOWK 601 HBSE I | 3 hrs | SOWK 602 HBSE 2 | 3 hrs |
| SOWK 501 Policy I | 3 hrs | SOWK 605 Research | 3 hrs |
| SOWK 604 (Direct Service I) | 3 hrs | SOWK 610 Direct Service 2 | 3 hrs |
| SOWK 603 APO I | 3 hrs | SOWK 620 APO 2 | 3 hrs |
| SOWK 606B Field Practicum I | 4 hrs | SOWK 607D Field Practicum 2 | 4 hrs |
| SOWK 6060 Field Seminar I | 0 hrs | SOWK 6070 Field Seminar 2 | 0 hrs |
| 16 cr hrs | 16 cr hrs | ||
|
YEAR TWO
|
|||
|
CYF Concentration SOWK 731, 735, 737
|
|||
|
FALL
|
SPRING
|
||
| SOWK 502 Policy 2 | 3 hrs | SOWK Open Elective | 2 hrs |
| SOWK 700 Research 2 | 2 hrs | SOWK 701 Research 3 | 2 hrs |
| SOWK 702E Field Practicum 3 | 4 hrs | SOWK 703F Field Practicum 4 | 6 hrs |
| SOWK 7020 Field Seminar 3 | 0 hrs | SOWK 7030 Field Seminar 4 | 0 hrs |
| SOWK 731 Practice Issues | 3 hrs | SOWK 712 DS4 or 724 APO 4 | 2 hrs |
| SOWK 735 Empower Practice | 2 hrs | SOWK 737 Empower Practice 2 | 2 hrs |
| SOWK 710 DS3 or SOWK 720 APO 3 | 3 hrs | ||
| 17 cr hrs | 14 cr hrs | ||
|
H/MH Concentration SOWK 732, 751, 734, 750
|
|||
|
FALL
|
SPRING
|
||
| SOWK 502 Policy 2 | 3 hrs | SOWK Open Elective | 2 hrs |
| SOWK 700 Research 2 | 2 hrs | SOWK 701 Research 3 | 2 hrs |
| SOWK 732 Practice Issues | 3 hrs | SOWK 703F Field Practicum 4 | 6 hrs |
| SOWK 751 Chemical Dependency | 2 hrs | SOWK 7030 Field Seminar 4 | 0 hrs |
| SOWK 710 DS3 or SOWK 720 APO 3 | 3 hrs | SOWK 734 Empow Prac H/MH | 2 hrs |
| SOWK 702E Field Practicum 3 | 4 hrs | SOWK 750 Empow Prac MH | 2 hrs |
| SOWK 7020 Field Seminar 3 | 0 hrs | ||
| 17 cr hrs | 14 cr hrs | ||
ADVANCED STANDING PLAN
students enter spring or summer
|
YEAR ONE
|
|||
| SPRING |
or
|
SUMMER | |
| SOWK 620 APO 2 | 3 hrs | ||
| SOWK 610 DS 2 | 3 hrs | ||
| 6 cr hrs | |||
|
YEAR TWO
|
|||
|
CYF Concentration SOWK 731, 735, 737
|
|||
|
FALL
|
SPRING
|
||
| SOWK 710 DS3 or SOWK 720 APO 3 | 3 hrs | SOWK??? Open Elective | 2 hrs |
| SOWK 700 Research 2 | 2 hrs | SOWK 701 Research 3 | 2 hrs |
| SOWK 702E Field Practicum 3 | 4 hrs | SOWK 703F Field Practicum 4 | 6 hrs |
| SOWK 7020 Field Seminar 3 | 0 hrs | SOWK 7030 Field Seminar 4 | 0 hrs |
| SOWK 731 Practice Issues | 3 hrs | SOWK 712 DS4 or 724 APO 4 | 2 hrs |
| SOWK 502 Policy 2 | 3 hrs | SOWK 737 Empower Practice 2 | 2 hrs |
| SOWK 735 Empower Practice | 2 hrs | ||
| 17 cr hrs | 14 cr hrs | ||
|
H/MH Concentration SOWK 732, 751, 734, 750
|
|||
|
FALL
|
SPRING
|
||
| SOWK 710 DS3 or SOWK 720 APO 3 | 3 hrs | SOWK??? Open Elective | 2 hrs |
| SOWK 700 Research 2 | 2 hrs | SOWK 701 Research 3 | 2 hrs |
| SOWK 732 (Practice Issues) | 3 hrs | SOWK 703F Field Practicum 4 | 6 hrs |
| SOWK 751 (Chemical Dependency) | 2 hrs | SOWK 7030 Field Seminar 4 | 0 hrs |
| SOWK 702E Field Practicum 3 | 4 hrs | SOWK 734 Empow Prac H/MH | 2 hrs |
| SOWK 7020 Field Seminar 3 | 0 hrs | SOWK 750 Empow Prac MH | 2 hrs |
| SOWK 502 Policy 2 | 3 hrs | ||
| 17 cr hrs | 14 cr hrs | ||
PART-TIME PLAN
students enter fall or spring
|
YEAR ONE
|
|||||||
|
FALL
|
SPRING
|
SUMMER
|
|||||
| SOWK 601 HBSE 1 | 3 hrs | SOWK 602 HBSE 2 | 3 hrs | SOWK 606A Field Prac1A | 2 hrs | ||
| SOWK 501 Policy 1 | 3 hrs | SOWK 604 DS 1 | 3 hrs | SOWK 606N Field Sem 1A | 0 hrs | ||
| SOWK 610 DS 2 | 3 hrs | ||||||
| 6 cr hr | 6 cr hr | **SOWK 7301 Ind Study | 1hr | ||||
| 6 hrs | |||||||
|
students entering spring
|
|||||||
| S0WK 601 HBSE 1 | 3 hrs | SOWK 606A Fld Prac 1A | 2 hrs | ||||
| SOWK 602 HBSE 2 | 3 hrs | SOWK 606N Fld Sem 1A | 0 hrs | ||||
| SOWK 604 DS1 | 3 hrs | SOWK 610 DS 2 | 3 hrs | ||||
| 9 cr hrs | SOWK 501 Policy 1 | 3 hrs | |||||
| 8 cr hrs | |||||||
*** Student MUST find a faculty member and complete an Independent Study agreement prior to registering for SOWK 7301***
|
YEAR TWO
|
|||||
|
FALL
|
SPRING
|
SUMMER
|
|||
| SOWK 502 Policy 2 | 3 hrs | SOWK 605 Research 1 | 3 hrs | SOWK??? Open Elective | 2 hrs |
| SOWK 606B Fld Prac 1B | 2 hrs | SOWK 607A Fld Prac 2A | 2 hrs | SOWK 607B Fld Prac 2B | 2 hrs |
| SOWK 606N Fld Sem 1B | 0 hrs | SOWK 607N Fld Sem 2A | 0 hrs | SOWk 607N Fld Sem 2B | 0 hrs |
| SOWK 603 APO 1 | 3 hrs | 5 cr hrs | SOWK 620 APO 2 | 3 hrs | |
| 8 cr hrs | 7 cr hrs | ||||
|
YEAR THREE
|
|||
|
CYF Concentration SOWK 731, 735, 737
|
|||
|
FALL
|
SPRING
|
||
| SOWK 710 DS3 or SOWK 720 APO 3 | 3 hrs | SOWK??? Open Elective | 2 hrs |
| SOWK 700 Research 2 | 2 hrs | SOWK 701 Research 3 | 2 hrs |
| SOWK 702E Field Practicum 3 | 4 hrs | SOWK 703F Field Practicum 4 | 6 hrs |
| SOWK 7020 Field Seminar 3 | 0 hrs | SOWK 7030 Field Seminar 4 | 0 hrs |
| SOWK 731 Practice Issues | 3 hrs | SOWK 712 DS4 or 724 APO 4 | 2 hrs |
| SOWK 735 Empower Practice | 2 hrs | SOWK 737 Empower Practice 2 | 2 hrs |
| 14 cr hrs | 14 cr hrs | ||
|
H/MH Concentration SOWK 732, 751, 734, 750
|
|||
|
FALL
|
SPRING
|
||
| SOWK 710 DS3 or SOWK 720 APO 3 | 3 hrs | SOWK??? Open Elective | 2 hrs |
| SOWK 700 Research 2 | 2 hrs | SOWK 701 Research 3 | 2 hrs |
| SOWK 732 Practice Issues | 3 hrs | SOWK 703F Field Practicum 4 | 6 hrs |
| SOWK 751 Chemical Dependency | 2 hrs | SOWK 7030 Field Seminar 4 | 0 hrs |
| SOWK 702E Field Practicum 3 | 4 hrs | SOWK 734 Empow Prac H/MH | 2 hrs |
| SOWK 7020 Field Seminar 3 | 0 hrs | SOWK 750 Empow Prac MH | 2 hrs |
| 14 cr hrs | 14 cr hrs | ||
Total MSW credit hours=63 Total Advanced Standing credit hrs=37