A Bachelor of Science degree in Management Information Systems requires one hundred and twenty (120) semester credit hours which are distributed as follows:
| Required Courses | 30 Hours | |||
| Course # | Title | Hrs. Credit | ||
| MGIS 200 | Principles of Structured Programming | 3 | ||
| MGIS 201 | Algorithm Design | 3 | ||
| MGIS 240 | Computer Organization and Software | 3 | ||
| MGIS 260 | E-Business Systems Development | 3 | ||
| MGIS 315 | Data Communications and Networks | 3 | ||
| MGIS 320 | System Analysis and Design | 3 | ||
| MGIS 415 | Database Management Systems | 3 | ||
| MGIS 426 | Application of Object-Oriented Technology | 3 | ||
| MGIS 428 | Network/Internet Security Management | 3 | ||
| MGIS 451 | Project Management Capstone | 3 | ||
| Electives | 6 hours | |||
| Course # | Title | Hrs. Credit | ||
| MGIS 270 | Structured COBOL and File Processing | 3 | ||
| MGIS 360 | Enterprise Information Systems | 3 | ||
| MGIS 420 | Independent Study | 3 | ||
| MGIS 427 | Data Warehousing and Data Mining | 3 | ||
| MGIS 448 | Data Structures and Program Design | 3 | ||
| MGIS 481 | Internship | 3 | ||
| Business Core | 30 Hours | |||
| Course # | Title | Hrs. Credit | ||
| ACCT 201 | Principles of Financial Accounting | 3 | ||
| ACCT 202 | Principles of Managerial Accounting | 3 | ||
| BADM 240 | Legal Environment of Business | 3 | ||
| BADM 301 | Principles of Finance | 3 | ||
| BADM 362 | Principles of Management | 3 | ||
| BADM 370 | Principles of Marketing | 3 | ||
| BADM 490 | Business Policy | 3 | ||
| ECON 295 | Economic and Business Statistics | 3 | ||
| ENGL 260 | Technical Writing | 3 | ||
| MGIS 250 | Fundamentals of Information Systems | 3 | ||
| General Education Requirements | 39 Hours | |||
| Mathematics | ||||
| Course # | Title | Hrs. Credit | ||
| MATH 161 | College Algebra | 3 | ||
| MATH 162 | Trigonometry | 3 | ||
| English | ||||
| Course # | Title | Hrs. Credit | ||
| ENGL 111 | English I | 3 | ||
| ENGL 112 | English II | 3 | ||
| Social Science | ||||
| Course # | Title | Hrs. Credit | ||
| ECON 211 | Economic Principles I | 3 | ||
| ECON 222 | Economic Principles II | 3 | ||
| Natural Science | ||||
| Course # | Title | Hrs. Credit | ||
| BIOL 105/105L | Introduction to Biology I | 3 | ||
| BIOL 106/106L | Introduction to Biology II | 3 | ||
| PHYS/CHEM | Natural Science | 3 | ||
| Humanities | ||||
| Course # | Title | Hrs. Credit | ||
| COMM 210 | Speech | 3 | ||
| HIST 210 or 220 | History | 3 | ||
| ENGL 203 | Introduction to Literature | 3 | ||
| Fine Arts | ||||
| Course # | Title | Hrs. Credit | ||
| FIAR/MUSC 101 | Introduction to Art or Survey of Music | 3 | ||
| Other Courses | ||||
| Course # | Title | Hrs. Credit | ||
| MGIS 164 | Introduction to Information Processing | 3 | ||
| MGIS 166 | Personal Productivity | 3 | ||
| MATH 232 | Finite Math | 3 | ||
| Free Elective | 3 | |||
| JRDV 111 | College Survival Skills | 1 | ||
| JRDV 111A | Freshman Assembly | 0 | ||
| BIOL 105L | Introduction to Biology I Lab | 1 | ||
| BIOL 106L | Introduction to Biology II Lab | 1 | ||
| Total Credit Hours 120 | ||||
| For an undergraduate degree, a grade of C or better is required in each MIS course. A comprehensive MIS examination is also administered in addition to the general university graduation requirements.
Some suggested course sequences for MIS Minors - |
||||