|
FRESHMAN YEAR
|
||||
|
Course
|
Hrs. Credit |
Course
|
Hrs. Credit |
|
| ENGL 111 (English) | 3 | ENGL 112 (English) | 3 | |
| SUBA 215 (Intro. to Alcohol/Drug Abuse) | 3 | SUBA 230 (Clinical Doc. and Report Writing) | 3 | |
| BIOL 105/105L (Intro. to Biology Lec. & Lab) | 4 | MATH 151 (Coll. Algebra) or 161 (Pre-Calculus) | 3 | |
| MGIS 164 (Intro. to Information Processing) | 3 | POLI 110 (American Government) | 3 | |
| JRDV 111 (College Survival Skills) | 1 | Biology 106/106L (Intro. to Biology Lec. & Lab) | 4 | |
| JRDV 111A (Freshman Assembly) | 0 | |||
| Total | 14 | Total | 16 | |
| SOPHOMORE YEAR | ||||
| SUBA 310 (Drug/Alcohol Counseling Theory) | 3 | SUBA 325 (Applied Drug/Alcohol) | 3 | |
| MATH 250 (Elementary Statistics) | 3 | SUBA 321 (The Other Addictions) | 3 | |
| HUMA 110 or PHIL 211 | 3 | SOCL 210 (Intro. to Sociology) | 3 | |
| ENGL 260 (Professional and Technical Writing) | 3 | PSYC 210 (General Psychology) | 3 | |
| FIAR or MUSC 101 | 3 | CHEM 101(General Chemistry) | 3 | |
| Total | 15 | Total | 15 | |
| JUNIOR YEAR | ||||
| SUBA 418 (Res. Meths. in Drug/Alcohol Use) | 3 | Foreign Language 102 | 3 | |
| SUBA 425 (Internship) | 3 | SUBA 425 (Internship) | 3 | |
| HIST 210 or 220 | 3 | Courses in Minor Area | 3 | |
| Foreign Language 101 | 3 | SOCL 347 or PSYC 237 | 3 | |
| Course in Minor Area | 3 | |||
| Total | 15 | Total | 15 | |
|
SENIOR YEAR |
||||
| Substance Abuse Elective | 3 | SUBA 432 | 3 | |
| Foreign Language 200 or Speech 210 | 3 | SUBA 494 (Seminar for Majors) | 3 | |
| PSYC 311 or SOCL 348 | 3 | Substance Abuse Electives | 6 | |
| Course in Minor Area | 3 | Course in Minor Area | 3-6 | |
| ENGL Elective | 3 | |||
| Total | 15 | Total | 15-18 | |
| Total Credit Hours: 120-123 | ||||
| Associate of Arts Degree Curriculum | ||||
|
FIRST SEMESTER
|
SECOND SEMESTER
|
|||
| SUBA 215 (Intro. to Drug/Alcohol Abuse) | 3 | SUBA 230 (Clinical Doc. & Report Writing) | 3 | |
| MGIS 164 (Intro. to Information Processing) | 3 | ENGL 112 (English) | 3 | |
| PSYC 210 (General Psychology) | 3 | SOCL 210 (Intro. to Sociology) | 3 | |
| ENGL 111 (English) | 3 | Elective from A | 4 | |
| FIAR or MUSC 101 | 3 | HIST 210 or 220 | 3 | |
| JRDV 111 (College Survival Skills) | 1 | |||
| JRDV111A (Freshman Assembly) | 0 | |||
| Total | 16 | Total | 16 | |
|
THIRD SEMESTER
|
FOURTH SEMESTER
|
|||
| SUBA 310 (Drug/Alcohol Counseling Theory) | 3 | ENGL 260 (Professional and Technical Writing) | 3 | |
| SUBA 321 (The Other Addictions) | 3 | SUBA 425 (Internship) | 3 | |
| MATH 151 (College Algebra) | 3 | Substance Abuse Elective | 3 | |
| Elective from B | 3 | Elective from A | 3 | |
| Substance Abuse Electives | 3 | SUBA 325 (Applied Drug/Alcohol) | 3 | |
| Total | 15 | Total | 15 | |
Certificate of Completion
The Certificate of completion provides specialized training for those community members who desire more specialized training in the area of Substance Abuse. In addition, students may take any of the courses offered in the program for university credit. Courses may be taken as electives for other majors offered at SUNO. Students are required to follow the sequence outlined in the catalog. The Certificate of Completion requires the same courses necessary for a minor in Substance Abuse. The 18 semester course hours are 215, 310, 321, 325, 425, and one elective.
|
Course
|
Hrs. Credit |
Course
|
Hrs. Credit |
|
|
FIRST SEMESTER
|
SECOND SEMESTER
|
|||
| SUBA 215 (Intro. to Drug/Alcohol Abuse) | 3 | SUBA 321 (The Other Addictions) | 3 | |
| SUBA 310 (Drug/Alcohol Counseling Theory) | 3 | SUBA 325 (Applied Drug/Alcohol) | 3 | |
| 6 | 6 | |||
| Total | 14 | Total | 16 | |
|
THIRD SEMESTER
|
FOURTH SEMESTER
|
|||
| SUBA 425 (Internship) | 3 | Substance Abuse Elective | 3 | |
| Total | 3 | Total | 3 |