Freshman Year |
|||
Course |
Hrs |
Course |
Hrs |
| 3 | |||
| ENGL 111 (English) | 3 | ENGL 112 (English) | 3 |
| MATH 151 (College Algebra) | 3 | CRMJ 110 (Criminal Justice System) | 3 |
| BIOL 105 and 105L Intro. to Biology | 4 | MATH 232 (Finite) or 250 (Elem. Statistics | 3 |
| FIAR 101 or MUSC 101 | 3 | POLI 110 (American Government) | 3 |
| CMIS 164 (Intro. to Information Processing) | 3 | BIOL 106 (Intro. to Biology) | 3 |
| JRDV 111 (College Survival Skills | 1 | ||
| JRDV 111A (Freshman Assembly | 0 | ||
Total |
15 |
Total |
15 |
Sophmore Year |
|||
| Foreign Language 101 | 3 | Foreign Language 102 or CMIS Elective | 3 |
| CRMJ 210 (Adjudication Function) | 3 | SUBA 215 (Intro. to Alcohol & Drug Abuse) | 3 |
| ENGL 260 (Prof. and Technical Writing) | 3 | PSYC 210 (General Psychology) | 3 |
| CHEM or PHYS 101 | 3 | CRMJ 220 (Corrections Process) | 3 |
| HIST 210 or 220 | 3 | Course in Minor Area | 3 |
Total |
15 |
Total |
15 |
Junior Year |
|||
| Speech 210 (Fundamentals of Speech) | 3 | CRMJ 320 (Police Process) | 3 |
| Philosophy Elective | 3 | CRMJ 330 (Juvenile Justice) | 3 |
| Literature/Humanities | 3 | General Elective | 3 |
| CRMJ 310 (Meth. of Crim. Justice Research) | 3 | Course in Minor Area | 3 |
| Criminal Justice Elective | 3 | Course in Minor Area | 3 |
Total |
15 |
Total |
15 |
Senior Year |
|||
| CRMJ 410 (Criminal Law/Procedure) | 3 | General Elective | 3 |
| CRMJ 415 (Crime and Social Causation) | 3 | CRMJ 430 (Criminal Justice Practicum) | 3 |
| Criminal Justice Elective | 3 | Course in Minor Area | 3 |
| Course in Minor Area | 3 | CRMJ 492S (Seminar for Majors) | 3 |
| Course in Minor Area | 3 | 1 | |
Total |
15 |
Total |
13 |
Total Hours |
120 | ||
Suggested General Electives |
|||
| POLI 320 Introduction to Public Administration | POLI 210 State/Local Government | ||
| POLI 351 American Constitutional Law I | POLI 352 American Constitutional Law II | ||
| PSYC 268 Abnormal Psychology | ECON 200 Survey of Economic Principles |